- call caps now included
- calls are now at 30min intervals (please see comment at end of post)
- TelstraClear's other free calling plans/products are included (see info below)
TelstraClear with it's average calling plans were pretty expensive, so I've included Talk 24/7 and also the dial in Z-talk too, as they're still free, they still count towards the "standard" home phone service.
Do note that the minutes below a graph are a total of all calls, inclusive of local calls, as I've used a call volume table presented by Telecom which includes local to distribute minutes. This means each component (national, international, mobile) will be a portion of the minutes shown.
Everything is averaged as per the last post.
Compared plans:
Company | Plan | ||||||||||||
1 | Compass Communications | Homeline (Wellington 04 calling region, Christchurch city and most suburbs) | |||||||||||
2 | Compass Communications | Homeline (in all other areas) | |||||||||||
3 | Orcon | Homeline | |||||||||||
4 | Slingshot | Homeline | |||||||||||
5 | Snap Internet | Snap Voice - Christchurch/Wellington | |||||||||||
6 | Snap Internet | Snap Voice - Rest of NZ | |||||||||||
7 | Telecom New Zealand | Homeline (Wellington 04 calling region, Christchurch city and most suburbs) | |||||||||||
8 | Telecom New Zealand | Homeline (in all other areas) | |||||||||||
9 | Telecom New Zealand | Anytime (Auckland city, Wellington 04 calling region, Christchurch city and most suburbs) | |||||||||||
10 | Telecom New Zealand | Anytime (in all other areas) | |||||||||||
11 | Telecom New Zealand | Anytime Plus (Auckland city, Wellington 04 calling region, Christchurch city and most suburbs) | |||||||||||
12 | Telecom New Zealand | Anytime Plus (in all other areas) | |||||||||||
13 | TelstraClear | Homeplan Phoneline Basic | |||||||||||
14 | TelstraClear | Homeplan Phoneline | |||||||||||
15 | TelstraClear | InHome Phoneline | |||||||||||
16 | Vodafone New Zealand | Home phone (in some regions) | |||||||||||
17 | Vodafone New Zealand | Home phone | |||||||||||
18 | Vodafone New Zealand | Home phone Red | |||||||||||
19 | Vodafone New Zealand | Home phone plus (local plan) | |||||||||||
20 | Vodafone New Zealand | Home phone plus (national plan) | |||||||||||
21 | TelstraClear | Homeplan Phoneline Basic + Talk 24/7 | |||||||||||
22 | TelstraClear | Homeplan Phoneline Basic (using Ztalk dial in service) | |||||||||||
23 | TelstraClear | Homeplan Phoneline + Talk 24/7 | |||||||||||
24 | TelstraClear | Homeplan Phoneline (using Ztalk dial in service) | |||||||||||
25 | TelstraClear | InHome Phoneline + Talk 24/7 | |||||||||||
26 | TelstraClear | InHome Phoneline (using Ztalk dial in service) |
Standard home phone services graph, up to 1800 minutes:

From cheapest to most expensive at 1800 minutes:
- 20
- 24
- 23
- 26
- 25
- 4
- 1
- 19
- 11
- 2
- 12
- 16
- 5
- 18
- 17
- 6
- 22
- 3
- 21
- 9
- 10
- 7
- 8
- 14
- 15
- 13

From cheapest to most expensive at 12000 minutes:
- 20
- 4
- 11
- 12
- 1
- 2
- 24
- 26
- 19
- 23
- 16
- 18
- 25
- 17
- 5
- 22
- 6
- 3
- 21
- 9
- 10
- 7
- 8
- 14
- 15
- 13
I hope my new graphs solve the viewing problem.
I have used colours to represent company (except TelstraClear, which is both light blue and blue) and different dot/dash styles offered by Office.
I have used a call of length 30 minutes for each call. Is that good or not? (I'm not sure what the average call length is) - I can easily just change this and instantly make new graphs.
No comments:
Post a Comment